|
F A V O R I T E Selections |
Sanur Bali Villa Sale | Ubud Bali Property for Sale | Bali Hotel for Lease or Sale | Tabanan Bali Land for Sale | Nusa Dua Bali Property for Sale |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| One Acre >> | 4,048.9 Sq Meter | .4049 Hectare | 43,560 Sq Feet | 40.5 Are |
| One Hectare > | 10,000 Sq Meter | 2.47 Acres | 107,548 Sq Feet | 100 Are |
| When Prices are: (below) | Pay the amounts shown in this section. | |||||
| IDR | USD | AUD | EUR | |||
|
Indonesian Rupiah Million (x 1,000,000) |
IDR | 110.742 | 123.422 | 85.814 | ||
| US Dollar | USD | 9,030 | 1.115 | 0.775 | ||
| Australian Dollar | AUD | 8,102 | 0.897 | 0.695 | ||
| Euro Dollar | EUR | 11,653 | 1.290 | 1.438 | ||
Here is a picture of the area - |
![]() |
|
Contact info Mobile: 62 (0) 8133.725.7787 or Phone: (62-361) 781-8112, or
contact Bali Property Info
by Email
© 2005-10 by PT Ratu Jaya Sentosa. All rights reserved.
|
|
SITE MAP
|
||||
|
Ubud and Central Bali Properties
|
Nusa Dua and South Bali Properties
|
Kuta and Southwest Bali Real Estate
|
||
|
Sanur and Southeast Bali Real Estate
|
Canggu and West-Southwest Bali Properties
|
All Bali Maps for Properties
|
Hotels for Sale
|
|